Adam Vinatieri's Clays 4 Charity
Shoot Results
Top squads and shooters from past events at The Preserve Sporting Club. Discover the scores achieved by our talented clay-shooting participants.
Saturday, October 14, 2023
The 2nd Annual
Highest Overall Squad
Champion Squad — won a shoot-off
Champions
| Shooter | Score |
|---|---|
| Jake Manfredi | 57 |
| Rich Clark | 55 |
| Ed McQuaide | 50 |
| Steve Persson | 47 |
Won a shoot-off against Rachel Barringer, John Barnes, Derek Paul & Jack Baker.
Top Shooters
Individual honors
Highest Overall Shooter
56Top Gun
Ron Longolucco
Won a shoot-off against James Manni.
Highest Lady Shooter
59Top Lady
Rachel Barringer
Highest Youth Shooter
36Top Youth
Domenic Musto
Full Standings
All ranked shooters by course
Gold Course105 ranked
| # | Shooter | Squad | Score |
|---|---|---|---|
| 1 | Rachel Barringer | 12B | 59 |
| 1 | John Barnes | 12B | 59 |
| 3 | Al McNamara | 7A | 56 |
| 3 | Ron Longolucco | 15B | 56 |
| 5 | Brian Mahone | 9A | 55 |
| 5 | Jack King | 15A | 55 |
| 7 | Riley Kropff | 3B | 54 |
| 8 | Andrew McNamara | 7A | 53 |
| 9 | Jeff Beneville | 9B | 52 |
| 10 | Keith Quinn | 10B | 50 |
| 11 | Mike Scanlon | 4A | 49 |
| 11 | Jerry Kirby | 9B | 49 |
| 11 | Dan Dubois | 11A | 49 |
| 14 | Jim Barr | 12A | 48 |
| 15 | Jay Putnam | 3A | 46 |
| 15 | Tim Butler | 4A | 46 |
| 15 | Jack Baker | 12B | 46 |
| 18 | Jake Feeley | 14A | 45 |
| 18 | Antony Buono | 14B | 45 |
| 18 | John Carnevale | 15B | 45 |
| 21 | Mac Aarstad | 3B | 44 |
| 21 | Barrett Holby | 9B | 44 |
| 21 | Adam Barr | 12A | 44 |
| 21 | Bob Cardin | 15B | 44 |
| 25 | Dan Eastman | 4A | 43 |
| 25 | Phil Strader | 7B | 43 |
| 25 | Gio Buono | 14B | 43 |
| 28 | Bryan Smith | 3A | 42 |
| 28 | Mike Scott | 7A | 42 |
| 30 | Rob Gallucci | 9A | 41 |
| 30 | Del Lavatour | 11B | 41 |
| 30 | Rob Wolohojian | 15A | 41 |
| 33 | Jamie Hilton | 9B | 40 |
| 33 | Andrew Holland | 15A | 40 |
| 35 | Mike Riley | 10A | 39 |
| 35 | Albert Wannamacker | 11B | 39 |
| 37 | Derek Paul | 12B | 38 |
| 38 | James Giarusso | 9A | 37 |
| 38 | James Amadio | 14B | 37 |
| 38 | Steven Colagiovanni | 15B | 37 |
| 41 | Anthony Muldoon | 3A | 35 |
| 41 | Robert Kuck | 3A | 35 |
| 41 | Bob Butler | 4A | 35 |
| 41 | Zach Lesher | 7B | 35 |
| 41 | Andrew Tarpill | 8A | 35 |
| 46 | Joseph Kaufman | 1A | 34 |
| 46 | Lenny Lombardo | 2B | 34 |
| 46 | Donald Mancini | 4B | 34 |
| 49 | Xavier Medina | 7B | 33 |
| 49 | Michael Nadeau | 11A | 33 |
| 49 | Tom Hughes | 11B | 33 |
| 49 | Edward Murphy Ii | 14A | 33 |
| 49 | Joshua Secor | 15A | 33 |
| 54 | Nadia Archambault | 10B | 32 |
| 54 | James Daley | 13A | 32 |
| 56 | Nicholas Delgiudice | 1B | 31 |
| 56 | Matt Perimian | 16A | 31 |
| 58 | Ernie Buonaccorsi | 2A | 30 |
| 58 | Nicko Abraham | 6A | 30 |
| 58 | Derek Puzzanghera | 7B | 30 |
| 58 | Justin Murphy | 14A | 30 |
| 62 | Charles Cronin | 6B | 29 |
| 62 | Robert Nutt | 6B | 29 |
| 62 | Zach Dexter | 10A | 29 |
| 62 | Steve Ludlum | 10B | 29 |
| 62 | Kenneth Nadeau | 11A | 29 |
| 62 | Dan Coye | 12A | 29 |
| 62 | Michelle Langlas | 14B | 29 |
| 69 | Ryan Kirmelewicz | 6A | 28 |
| 69 | Chuck Sutton | 16A | 28 |
| 71 | Zoe Humphreys | 14A | 27 |
| 72 | Rigo Borgas | 1B | 26 |
| 72 | Melissa Harrington | 8B | 26 |
| 74 | Ed Stempel | 1A | 25 |
| 74 | Jason Santos | 8A | 25 |
| 76 | Lou Longo | 2B | 23 |
| 76 | Daniel Kehew | 6B | 23 |
| 76 | Mike Sequaria | 11B | 23 |
| 79 | Frank Giarusso | 9A | 22 |
| 79 | Ken Dexter | 10A | 22 |
| 81 | Gary Thweatt | 1A | 21 |
| 81 | Karyne Bazzano | 2A | 21 |
| 81 | Boden Abraham | 6A | 21 |
| 81 | Geoffrey Yasevac | 8B | 21 |
| 85 | Pat McCarty | 16A | 20 |
| 86 | Ray Cruciani | 2B | 19 |
| 86 | Melissa Choiniere | 4B | 19 |
| 88 | Billy Fairweather | 2A | 18 |
| 89 | Anthony Giarusso | 6B | 17 |
| 90 | Nj Goulet | 8B | 16 |
| 91 | Ernie Chornyei | 10A | 14 |
| 91 | Albert Nadeau | 11A | 14 |
| 93 | Carolyn Reulbach | 13B | 11 |
| 93 | Chris Hollis | 16A | 11 |
| 95 | Mike Ray | 2B | 10 |
| 95 | John Bombaci | 16A | 10 |
| 97 | Steven Choiniere | 4B | 8 |
| 97 | Tina Mancini | 4B | 8 |
| 97 | Erin Abraham | 6A | 8 |
| 97 | Carrie Wicks | 8A | 8 |
| 101 | Andrew Regan | 13A | 6 |
| 102 | Kevin Reulbach | 13B | 4 |
| 103 | Todd Elliott | 2A | 3 |
| 103 | James Phalen | 13A | 3 |
| 105 | Mike Parker | 12A | 1 |
14 shooters without a recorded score not listed.
Blue Course105 ranked
| # | Shooter | Squad | Score |
|---|---|---|---|
| 1 | James Manni | 13A | 60 |
| 2 | Jake Manfredi | 11A | 57 |
| 2 | Andy Steiner | 16A | 57 |
| 2 | Logan Bryant | 16A | 57 |
| 5 | Steve Howell | 7B | 56 |
| 5 | Eric Fiske | 9A | 56 |
| 5 | Marc Messier | 9B | 56 |
| 8 | Rich Clark | 11A | 55 |
| 9 | Gary Gumowitz | 13A | 54 |
| 9 | Scott Buchmayr | 14A | 54 |
| 11 | Chris Lindblom | 6B | 53 |
| 11 | Matt Scranton | 9A | 53 |
| 11 | Jesse Simmons | 9B | 53 |
| 11 | Joshua Roach | 16A | 53 |
| 15 | Mark Mancini | 12B | 52 |
| 16 | Mattew Lepine | 4B | 51 |
| 16 | Dylan Goldrick | 12A | 51 |
| 18 | Timothy Luckinger | 5A | 50 |
| 18 | Ed McQuaide | 11A | 50 |
| 18 | Jim Manni | 13A | 50 |
| 18 | Robert Cordero | 13B | 50 |
| 18 | Jack Chrisman | 14A | 50 |
| 23 | Tom Hetherman | 10A | 49 |
| 23 | Eric Chrisman | 14A | 49 |
| 23 | Randy Turso | 14B | 49 |
| 26 | Christopher Lepine | 4B | 48 |
| 27 | Steve Persson | 11A | 47 |
| 28 | Donald Joyce | 7B | 45 |
| 28 | Matt Stock | 12B | 45 |
| 30 | Ethan Messier | 9B | 44 |
| 30 | Greg Paolino, Jr | 16B | 44 |
| 32 | Dane Ardente | 5B | 43 |
| 32 | Don Eckman | 9A | 43 |
| 32 | Kirk Littlefield | 13A | 43 |
| 35 | Joey Silva | 2B | 42 |
| 35 | Dave Funnell | 5A | 42 |
| 35 | Mike Pestilli | 6A | 42 |
| 35 | Jon Frederickson | 7B | 42 |
| 35 | Kyle Slocum | 8A | 42 |
| 35 | Tom Kelly | 13B | 42 |
| 35 | Todd Patalano | 15B | 42 |
| 42 | Shawn Harrison | 8B | 40 |
| 42 | Jay Goldrick Jr | 12A | 40 |
| 42 | Danbo Gazzola | 15B | 40 |
| 45 | Tom Selmont | 2A | 39 |
| 46 | Garett Kozloski | 2A | 38 |
| 46 | Jason Hayes | 5A | 38 |
| 46 | Jim Martel | 10A | 38 |
| 46 | Rick Steiner | 16A | 38 |
| 46 | Dillon\" _builder_version=\"4.22.2\" _module_preset=\"Default\" Global_colors_info=\"{} Meagher\" _builder_version=\"4.22.2\" _module_preset=\"Default\" Global_colors_info=\"{} | 16B\" col_tcell_cell_align_horz=\"center\" _builder_version=\"4.22.2\" _module_preset=\"default\" global_colors_info=\"{} | 38 |
| 51 | John Sullivan | 3A | 37 |
| 51 | Steve Sullivan | 5A | 37 |
| 51 | Mark Carrier | 5B | 37 |
| 51 | Alex Guarino | 7A | 37 |
| 51 | Eric Swartz | 10B | 37 |
| 51 | Jimmy Cazzani | 15A | 37 |
| 57 | Damon Brooks | 6A | 36 |
| 57 | Mark Nine | 8A | 36 |
| 57 | Domenic Musto | 11B | 36 |
| 57 | Greg Paolino | 16B | 36 |
| 61 | Richard Lepine | 4B | 35 |
| 62 | Rob Arujo | 3A | 34 |
| 62 | Dave Cousins | 6A | 34 |
| 62 | Rome Kirby | 8A | 34 |
| 62 | Mike Blackledge | 12B | 34 |
| 66 | Marcus Kabel | 2A | 33 |
| 66 | Dave Hayes Jr. | 3B | 33 |
| 66 | Kyle Provost | 10A | 33 |
| 69 | Donnie Pelletier | 4A | 32 |
| 69 | Lyse Lepine | 4B | 32 |
| 71 | Eric Unkuri | 8B | 31 |
| 71 | Bob Quirk | 15A | 31 |
| 71 | Pat Walsh | 15A | 31 |
| 74 | Khane Goodson | 12A | 30 |
| 75 | Dave Caswell | 5B | 29 |
| 75 | George Marderosian | 7A | 29 |
| 77 | Tufic Panon | 2A | 27 |
| 77 | Jay Goldrick | 12A | 27 |
| 77 | Scott Brown | 13B | 27 |
| 77 | Joy Younkin | 15B | 27 |
| 77 | Steven Courville | 16B | 27 |
| 82 | Ben Cook | 8B | 26 |
| 82 | Jim Vendermont | 10A | 26 |
| 84 | Ed Greene | 13B | 24 |
| 85 | Sean Deacy | 10B | 23 |
| 85 | James Viar | 14B | 23 |
| 87 | Tom Carroll | 3A | 21 |
| 87 | Brandon Barber | 3B | 21 |
| 89 | Dave Hayes | 3B | 20 |
| 89 | Charles Nicolov | 12B | 20 |
| 91 | Bob Deston | 6A | 18 |
| 91 | Nick Lindblom | 6B | 18 |
| 91 | Steve Szermer | 7A | 18 |
| 94 | Gail Frederickson | 7B | 17 |
| 95 | Chris Potter | 9A | 16 |
| 95 | Jessica Musto | 11B | 16 |
| 95 | Rocky Turso | 14B | 16 |
| 98 | Carmella | 10B | 15 |
| 99 | Jimmy Carroll | 3A | 14 |
| 100 | Dawne Galetta | 15B | 12 |
| 101 | Tom Spears | 2B | 11 |
| 102 | Jeff Caruso | 7A | 8 |
| 102 | Karl Blomstedt | 10B | 8 |
| 104 | Jeff Melillo | 8A | 5 |
| 105 | Geanne Pelletier | 4A | 1 |
14 shooters without a recorded score not listed.
Sunday, September 18, 2022
The First Annual
Highest Squad Scores
By course
Blue Course
Squad 11b
237Top Squad
Ed McQuaideJake ManfrediRichard ClarkSandford Whitehouse
Green Course
Squad 12b
222Top Squad
Jeff BennvilleClaire HarringtonBarrett HolbyRives Potts
Highest Individual Scores
By course
Green Course
67Top Individual
Claire Harrington
Blue Course
64Top Individual
Matthew McDonald
Full Standings
All ranked shooters
All Shooters196 ranked
| # | Shooter | Squad | Score |
|---|---|---|---|
| 1 | Claire Harrington | 12b | 67 |
| 2 | Rachel Barringer | 12A | 64 |
| 2 | Matthew McDonald | 13A | 64 |
| 4 | Jeff Bennville | 12b | 63 |
| 4 | Ron Longolucco | 3A | 63 |
| 4 | Aj Pitorino | 4A | 63 |
| 4 | Mark Messier | 7A | 63 |
| 8 | Jake Manfredi | 11B | 62 |
| 8 | Ed McQuaide | 11B | 62 |
| 8 | Joe Ali | 6B | 62 |
| 8 | Robert Cordero | 6B | 62 |
| 8 | Kyle Armstrong | 9A | 62 |
| 8 | Jay Wilkins | 9b | 62 |
| 14 | Barrett Holby | 12b | 61 |
| 14 | Randy Rifellli | 3A | 61 |
| 16 | Eric Rotondo | 5a | 60 |
| 17 | Anthony Fenimore | 13A | 59 |
| 17 | Steve Colagiovanni | 3A | 59 |
| 17 | Jack King | 3B | 59 |
| 20 | Ben Lichtenfels | 2A | 58 |
| 20 | Brandon Lee | 9A | 58 |
| 20 | Doug Maggiacomo | 9A | 58 |
| 23 | Sandford Whitehouse | 11B | 57 |
| 23 | Jason Evans | 12A | 57 |
| 23 | James Barr | 1A | 57 |
| 26 | Jim Manni | 15 | 56 |
| 26 | Richard Clark | 11B | 56 |
| 26 | Adam Barr | 1A | 56 |
| 26 | Ferris Hamilton | 5A | 56 |
| 26 | Kevin Kirby | 5A | 56 |
| 31 | Seamus Kirby | 1b | 55 |
| 31 | Bob Cardin | 3A | 55 |
| 31 | Joe Dematteo | 5A | 55 |
| 34 | Dan Connor | 2B | 54 |
| 34 | Vinny Groppa | 3A | 54 |
| 34 | Chris Cormier | 4A | 54 |
| 34 | Matt Scranton | 4B | 54 |
| 38 | Gary Gumowitz | 15 | 53 |
| 38 | Steve Wilkinson | 2B | 53 |
| 38 | Robert Wolohojian | 3B | 53 |
| 38 | Jim Tappero | 9b | 53 |
| 42 | Scott Hazard | 1B | 52 |
| 42 | Greg Paolino | 5B | 52 |
| 42 | Nick Schorsh | 8B | 52 |
| 45 | Bill Carrington | 11A | 51 |
| 45 | Jesse Maynard | 13B | 51 |
| 45 | Drew Dombkowski | 14A | 51 |
| 45 | John Carnevale | 3A | 51 |
| 49 | Jim Pakuinka | 13B | 50 |
| 49 | Paul Cioffi | 14B | 50 |
| 49 | Jessie Simmons | 7A | 50 |
| 49 | Jeremy Edwards | 9b | 50 |
| 53 | Thomas Hetherman | 14A | 49 |
| 53 | Owen Perkins | 1b | 49 |
| 53 | Paul Natale | 3A | 49 |
| 53 | Matthew Meyer | 5A | 49 |
| 57 | Steve Sullivan | 4A | 48 |
| 57 | Ben Holman | 7A | 48 |
| 57 | Erik Thorell | 7B | 48 |
| 60 | Christopher Lepine | 1A | 47 |
| 60 | Kevin Papa | 5B | 47 |
| 60 | Andrew Fiske | 7A | 47 |
| 63 | James Van Gemert | 14A | 46 |
| 64 | Matt Cauchon | 3B | 45 |
| 64 | Brandon Buchmayr | 6B | 45 |
| 66 | Thomas Baney | 12B | 44 |
| 66 | James Reardon | 13B | 44 |
| 66 | Michael Goodwin | 14B | 44 |
| 66 | Pat Soullier | 14B | 44 |
| 70 | Thomas Meyer | 15 | 42 |
| 70 | Derek Paul | 12A | 42 |
| 70 | Jack Hartman | 3B | 42 |
| 73 | Ben Butterfield | 2A | 41 |
| 73 | Richard Olivier | 4A | 41 |
| 75 | Lynn Cassone | 13A | 40 |
| 75 | James Martel | 14A | 40 |
| 75 | Kyle Lagarto | 1A | 40 |
| 75 | Mike Oliveri | 3A | 40 |
| 75 | Rich Raboin | 3B | 40 |
| 75 | Douglas Cameron | 9A | 40 |
| 81 | Brian Costa | 10B | 39 |
| 81 | Mike Karmilowicz | 11A | 39 |
| 81 | Gregory Paolino, Jr. | 5B | 39 |
| 81 | David Ferriero | 6A | 39 |
| 85 | Chris Zorzi | 11A | 38 |
| 85 | Clance Peterson | 11B | 38 |
| 85 | Tyler Pease | 14A | 38 |
| 85 | Shawn Harrison | 15A | 38 |
| 85 | Tbd | 4A | 38 |
| 85 | Tom Berwick | 4B | 38 |
| 85 | Stephen Impey | 4B | 38 |
| 85 | Jessica Edwards | 9b | 38 |
| 93 | Garrett Doidge | 10B | 37 |
| 93 | Peter Bruno | 11B | 37 |
| 93 | Michael Massimino | 2b | 37 |
| 93 | Tanner Clarke | 3B | 37 |
| 93 | Robert Olivier | 4A | 37 |
| 93 | Eric Fiske | 7A | 37 |
| 99 | Kyle Provost | 14A | 36 |
| 99 | Richard Lepine | 1A | 36 |
| 99 | Dan Ahern | 4A | 36 |
| 102 | Fred Caffrey | 12B | 35 |
| 102 | Nate Lameroux | 14B | 35 |
| 102 | David Lambert | 1A | 35 |
| 102 | Brandon Sherlock | 1b | 35 |
| 102 | Madison Lemoi | 3B | 35 |
| 102 | Mike Sklar | 6A | 35 |
| 108 | Jon Lynn | 15 | 34 |
| 108 | Walter Manning | 12B | 34 |
| 108 | Nick Harrison | 15A | 34 |
| 108 | Sean Cottrell | 6A | 34 |
| 108 | Sean Smith | 7A | 34 |
| 113 | Sean Farrel | 13A | 33 |
| 113 | Declan Irvine | 13A | 33 |
| 113 | Mario Massimino | 2b | 33 |
| 113 | Jonathan Budlong | 4B | 33 |
| 113 | Mike Croteau | 7B | 33 |
| 113 | Christopher Kamens | 9A | 33 |
| 119 | Wayne King | 11A | 31 |
| 119 | Richard Hackney | 11B | 31 |
| 119 | Joe Gilmartin | 12B | 31 |
| 119 | Rives Potts | 12b | 31 |
| 119 | Stephen Lauro | 14B | 31 |
| 119 | Sean Deacy | 15B | 31 |
| 119 | John Cronin | 2A | 31 |
| 126 | Kyle Williams | 10A | 30 |
| 126 | John Bruno | 11B | 30 |
| 126 | Jessica Thelian | 13A | 30 |
| 126 | Scott Beltzer | 13B | 30 |
| 126 | Joe C | 8B | 30 |
| 131 | Joe Burns | 15A | 29 |
| 131 | Peter Plumb | 5B | 29 |
| 131 | Brendan O'Donnell | 8B | 29 |
| 134 | Bill Dalton | 15B | 28 |
| 134 | Ted Houseknecht | 7A | 28 |
| 134 | Christopher Savoie | 8B | 28 |
| 137 | David Lee | 12A | 27 |
| 137 | Leo Dourghty | 9A | 27 |
| 139 | Elizabeth Delvecchio | 10B | 26 |
| 139 | Dave Olson | 13B | 26 |
| 139 | Gregg Pignolet | 1b | 26 |
| 139 | Jim Nesbitt | 6a | 26 |
| 139 | Andrew Romano | 6B | 26 |
| 144 | James Gregory | 15A | 25 |
| 144 | Charles Cronin | 2A | 25 |
| 144 | Jay Goldrick | 6a | 25 |
| 147 | Melissa Choiniere | 14B | 24 |
| 147 | Chris Ford | 15B | 24 |
| 149 | Brian Lagarto | 1A | 23 |
| 149 | Lucy Hazard | 1B | 23 |
| 149 | David Smith | 6B | 23 |
| 152 | Chelsea Halon | 14A | 22 |
| 152 | Steven Choiniere | 14B | 22 |
| 152 | Michael O'Keefe | 7B | 22 |
| 152 | John Andrade | 8B | 22 |
| 156 | Christin Garabedian | 5a | 21 |
| 156 | Josh Haggas | 7B | 21 |
| 156 | Sharon Tamson | 8A | 21 |
| 159 | Anthony Delvecchio | 10B | 20 |
| 159 | Erin Lee | 12A | 20 |
| 159 | Michael Naylor | 2A | 20 |
| 159 | Joseph Maneri | 2b | 20 |
| 159 | Khane Goodson | 6a | 20 |
| 159 | Kelly Tanaroni | 8A | 20 |
| 165 | Tom Frat | 11A | 19 |
| 166 | Hannah Dion | 14A | 18 |
| 166 | Colin Lambert | 1A | 18 |
| 168 | John Sullivan | 2A | 16 |
| 168 | Ernest Chornyei | 8A | 16 |
| 170 | Dave Wellington | 10A | 15 |
| 171 | Sophie Daniels | 3B | 14 |
| 171 | Erica Lopez | 8A | 14 |
| 173 | Michelle Masse | 10A | 13 |
| 173 | Jackie Nesbitt | 6a | 13 |
| 175 | Melissa Baker | 12A | 12 |
| 175 | Jimmy Cazzani | 2A | 12 |
| 175 | Richard Hatten | 2B | 12 |
| 178 | Rick Mignanelli | 10A | 11 |
| 178 | Jamie Tyndall | 1B | 11 |
| 178 | Richard Falcone | 2A | 11 |
| 178 | Audrey Andrade | 8B | 11 |
| 182 | Gino Brusseze | 10B | 10 |
| 182 | Anthony Massimino | 2b | 10 |
| 182 | Paul Schumate | 8B | 10 |
| 185 | Christine Scott | 13A | 9 |
| 186 | Caroline Coen | 6B | 6 |
| 186 | Sean Magee | 6B | 6 |
| 188 | Russ Francis | 12b | 0 |
| 188 | Mark Mancini | 13A | 0 |
| 188 | Gina Lauro | 14B | 0 |
| 188 | Lisa Fleming | 1B | 0 |
| 188 | Karyne Bazzano | 3B | 0 |
| 188 | Chuck Mattera | 9B | 0 |
| 188 | Tbd | 9B | 0 |
| 188 | Tbd | 9B | 0 |
| 188 | Tbd\" _builder_version=\"4.18.0\" _module_preset=\"Default\" Global_colors_info=\"{} | 9B\" col_tcell_cell_align_horz=\"center\" _builder_version=\"4.18.0\" _module_preset=\"default\" global_colors_info=\"{} | 0 |
44 shooters without a recorded score not listed.
Thank you everyone for joining us & your generous support!
Think You Can Top the Board?
Shoot in 2026
Claim your spot at the 4th Annual Clays 4 Charity and put your name on the leaderboard.
Register Now →
